Summary and financial report of the applications
All applications - count
| Type of application | Total (%) | Year 2011 | Year 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied | Pending | Granted | Rejected | Completed | Applied | Pending | Granted | Rejected | Completed | ||
| Projektmedel [ i ] | 100.0% | 72 | 0 | 29 | 43 | 0 | 93 | 0 | 36 | 57 | 0 |
| sum | 224 | 72 | 0 | 29 | 43 | 0 | 93 | 0 | 36 | 57 | 0 |
All applications - economy
| Type of application | Sum (%) | Year 2011 | Year 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied | Granted | Paid /Granted | Applied TKR | Pending TKR | Granted TKR | Paid TKR | Repaid TKR | Applied TKR | Pending TKR | Granted TKR | Paid TKR | Repaid TKR | |
| Projektmedel [ i ] | 100.0% | 100.0% | - | 16 816.7 | 0.0 | 1 765.0 | 0.0 | 139 035.6 | 0.0 | 25 962.2 | 0.0 | ||
| sum | 165 417.2 | 29 679.2 | - | 16 816.7 | 0.0 | 1 765.0 | 0.0 | 0.0 | 139 035.6 | 0.0 | 25 962.2 | 0.0 | 0.0 |
Granted applications transferred to the respective management - economics
| Economy group / Type of application | Sum (%) | År 2011 | År 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Granted | Paid /Granted | Granted TKR | Paid TKR | Repaid TKR | Granted TKR | Paid TKR | Repaid TKR | |
| sum | 29 679.2 | 0.0% | ||||||
Granted applications transferred to the respective management - payments
| Type of application | Sum TKR | Registered | Year 2011 | Year 2010 |
|---|---|---|---|---|
| Paid TKR | Sum TKR | Paid TKR | Paid TKR | |
| sum | 0.0 |