Summary and financial report of the applications
All applications - count
| Type of application | Total (%) | Year 2012 | Year 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied | Pending | Granted | Rejected | Completed | Applied | Pending | Granted | Rejected | Completed | ||
| Startbidrag | 6.0% | 17 | 0 | 14 | 3 | 2 | |||||
| Medel för Resebidrag [ i ] | 4.1% | ||||||||||
| Utmärkelse [ i ] | 4.4% | 14 | 0 | 4 | 10 | 0 | |||||
| Projektmedel [ i ] | 85.6% | 39 | 39 | 0 | 0 | 0 | 40 | 1 | 28 | 11 | 0 |
| sum | 319 | 39 | 39 | 0 | 0 | 0 | 71 | 1 | 46 | 24 | 2 |
All applications - economy
| Type of application | Sum (%) | Year 2012 | Year 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied | Granted | Paid /Granted | Applied TKR | Pending TKR | Granted TKR | Paid TKR | Repaid TKR | Applied TKR | Pending TKR | Granted TKR | Paid TKR | Repaid TKR | |
| Startbidrag | 1.8% | 3.4% | 29.4% | 578.6 | 0.0 | 354.4 | 72.7 | 23.5 | |||||
| Medel för Resebidrag [ i ] | 0.7% | 0.2% | - | ||||||||||
| Utmärkelse [ i ] | 0.0% | 0.6% | - | 0.0 | 0.0 | 70.0 | 0.0 | ||||||
| Projektmedel [ i ] | 97.5% | 95.8% | 38.7% | 5 935.3 | 5 935.3 | 0.0 | 11 689.2 | 103.9 | 4 232.5 | 140.9 | 0.0 | ||
| sum | 36 371.3 | 12 659.0 | 38.1% | 5 935.3 | 5 935.3 | 0.0 | 0.0 | 0.0 | 12 267.8 | 103.9 | 4 656.9 | 213.6 | 23.5 |
Granted applications transferred to the respective management - economics
| Economy group / Type of application | Sum (%) | År 2012 | År 2011 | |||||
|---|---|---|---|---|---|---|---|---|
| Granted | Paid /Granted | Granted TKR | Paid TKR | Repaid TKR | Granted TKR | Paid TKR | Repaid TKR | |
| Other economy groups | 84.6% | 45.0% | 3 017.6 | 213.6 | 23.5 | |||
| Startbidrag | 2.7% | 37.7% | 259.6 | 72.7 | 23.5 | |||
| Projektmedel [ i ] | 81.9% | 45.3% | 2 758.0 | 140.9 | 0.0 | |||
| Managment not assigned | 0.8% | 0.0% | 70.0 | 0.0 | 0.0 | |||
| Utmärkelse [ i ] | 0.6% | 0.0% | 70.0 | 0.0 | 0.0 | |||
| Projektmedel [ i ] | 0.2% | 0.0% | ||||||
| sum | 12 659.0 | 38.1% | 3 087.6 | 213.6 | 23.5 | |||
Granted applications transferred to the respective management - payments
| Type of application | Sum TKR | Registered | Year 2012 | Year 2011 |
|---|---|---|---|---|
| Paid TKR | Sum TKR | Paid TKR | Paid TKR | |
| Startbidrag | 126.6 | 72.7 | 53.9 | |
| Projektmedel [ i ] | 4 697.2 | 724.9 | 1 372.3 | |
| sum | 4 823.8 | 797.6 | 1 426.2 |