Summary and financial report of the applications
All applications - count
| Type of application | Total (%) | Year 2012 | Year 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied | Pending | Granted | Rejected | Completed | Applied | Pending | Granted | Rejected | Completed | ||
| Västmanlands fond för hjärt- och kärlsjukdomar [ i ] | 0.9% | 2 | 0 | 2 | 0 | 0 | |||||
| Landstinget Västmanlands Forskningsfond [ i ] | 7.8% | 18 | 0 | 16 | 2 | 0 | |||||
| Anknytning_LtV [ i ] | 11.6% | 8 | 0 | 2 | 6 | 0 | 12 | 0 | 7 | 5 | 0 |
| Fo-anslag, dok/postdok, LtV [ i ] | 16.4% | 23 | 0 | 12 | 11 | 0 | |||||
| Fo-anslag, ograd, LtV [ i ] | 34.9% | 30 | 0 | 16 | 14 | 0 | |||||
| FoU-anslag, LtV [ i ] | 16.8% | 12 | 0 | 10 | 2 | 0 | |||||
| Projektmedel [ i ] | 11.6% | ||||||||||
| sum | 232 | 8 | 0 | 2 | 6 | 0 | 97 | 0 | 63 | 34 | 0 |
All applications - economy
| Type of application | Sum (%) | Year 2012 | Year 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied | Granted | Paid /Granted | Applied TKR | Pending TKR | Granted TKR | Paid TKR | Repaid TKR | Applied TKR | Pending TKR | Granted TKR | Paid TKR | Repaid TKR | |
| Västmanlands fond för hjärt- och kärlsjukdomar [ i ] | - | - | - | 0 | 0 | ||||||||
| Landstinget Västmanlands Forskningsfond [ i ] | - | - | - | 0 | 0 | ||||||||
| Anknytning_LtV [ i ] | - | - | - | 0 | 0 | 0 | 0 | ||||||
| Fo-anslag, dok/postdok, LtV [ i ] | - | - | - | 0 | 0 | ||||||||
| Fo-anslag, ograd, LtV [ i ] | - | - | - | 0 | 0 | ||||||||
| FoU-anslag, LtV [ i ] | - | - | - | 0 | 0 | ||||||||
| Projektmedel [ i ] | - | - | - | ||||||||||
| sum | 0.0 | 0.0 | - | ||||||||||
Granted applications transferred to the respective management - economics
| Economy group / Type of application | Sum (%) | År 2012 | År 2011 | |||||
|---|---|---|---|---|---|---|---|---|
| Granted | Paid /Granted | Granted TKR | Paid TKR | Repaid TKR | Granted TKR | Paid TKR | Repaid TKR | |
| sum | 0.0 | - | ||||||
Granted applications transferred to the respective management - payments
| Type of application | Sum TKR | Registered | Year 2012 | Year 2011 |
|---|---|---|---|---|
| Paid TKR | Sum TKR | Paid TKR | Paid TKR | |
| sum | 0.0 |