Summary and financial report of the applications
All applications - count
| Type of application | Total (%) | Year 2011 | Year 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied | Pending | Granted | Rejected | Completed | Applied | Pending | Granted | Rejected | Completed | ||
| Projektmedel länssjukvården | 4.7% | 8 | 0 | 3 | 5 | 0 | |||||
| Specialfonder [ i ] | 13.5% | 7 | 0 | 4 | 3 | 0 | 5 | 0 | 4 | 1 | 0 |
| Projektmedel [ i ] | 63.7% | 37 | 0 | 24 | 13 | 0 | 21 | 0 | 19 | 2 | 0 |
| Doktorandstöd [ i ] | 10.5% | 10 | 0 | 9 | 1 | 0 | 8 | 0 | 8 | 0 | 0 |
| Stöd för disputerade [ i ] | 7.6% | 6 | 0 | 5 | 1 | 0 | 7 | 0 | 7 | 0 | 0 |
| sum | 171 | 60 | 0 | 42 | 18 | 0 | 49 | 0 | 41 | 8 | 0 |
All applications - economy
| Type of application | Sum (%) | Year 2011 | Year 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied | Granted | Paid /Granted | Applied TKR | Pending TKR | Granted TKR | Paid TKR | Repaid TKR | Applied TKR | Pending TKR | Granted TKR | Paid TKR | Repaid TKR | |
| Projektmedel länssjukvården | 5.0% | 2.5% | - | 935.6 | 0.0 | 318.9 | 0.0 | ||||||
| Specialfonder [ i ] | 8.9% | 2.7% | - | 655.1 | 0.0 | 140.0 | 0.0 | 263.2 | 0.0 | 139.2 | 0.0 | ||
| Projektmedel [ i ] | 86.1% | 46.4% | - | 9 142.6 | 0.0 | 3 522.5 | 0.0 | 2 089.1 | 0.0 | 1 206.5 | 0.0 | ||
| Doktorandstöd [ i ] | 0.0% | 34.8% | - | 0.0 | 0.0 | 2 328.0 | 0.0 | 0.0 | 0.0 | 2 042.4 | 0.0 | ||
| Stöd för disputerade [ i ] | 0.0% | 13.6% | - | 0.0 | 0.0 | 895.0 | 0.0 | 0.0 | 0.0 | 813.3 | 0.0 | ||
| sum | 18 633.6 | 12 562.8 | - | 9 797.7 | 0.0 | 6 885.5 | 0.0 | 0.0 | 3 287.9 | 0.0 | 4 520.3 | 0.0 | 0.0 |
Granted applications transferred to the respective management - economics
| Economy group / Type of application | Sum (%) | År 2011 | År 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Granted | Paid /Granted | Granted TKR | Paid TKR | Repaid TKR | Granted TKR | Paid TKR | Repaid TKR | |
| sum | 12 562.8 | 0.0% | ||||||
Granted applications transferred to the respective management - payments
| Type of application | Sum TKR | Registered | Year 2011 | Year 2010 |
|---|---|---|---|---|
| Paid TKR | Sum TKR | Paid TKR | Paid TKR | |
| sum | 0.0 |