Summary and financial report of the applications
All applications - count
| Type of application | Total (%) | Year 2013 | Year 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied | Pending | Granted | Rejected | Completed | Applied | Pending | Granted | Rejected | Completed | ||
| Predoktorandstöd [ i ] | 23.3% | 8 | 0 | 6 | 2 | 2 | |||||
| Doktorandstöd [ i ] | 11.9% | 4 | 0 | 4 | 0 | 0 | |||||
| Stöd för disputerade [ i ] | 10.7% | 5 | 0 | 4 | 1 | 0 | |||||
| Kursanmälningar [ i ] | 5.0% | 2 | 0 | 2 | 0 | 0 | 18 | 0 | 18 | 0 | 0 |
| sum | 403 | 41 | 0 | 41 | 0 | 0 | 98 | 0 | 95 | 3 | 2 |
All applications - economy
| Type of application | Sum (%) | Year 2013 | Year 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied | Granted | Paid /Granted | Applied thousand SEK | Pending thousand SEK | Granted thousand SEK | Paid thousand SEK | Repaid thousand SEK | Applied thousand SEK | Pending thousand SEK | Granted thousand SEK | Paid thousand SEK | Repaid thousand SEK | |
| Predoktorandstöd [ i ] | - | - | - | 0 | 0 | ||||||||
| Doktorandstöd [ i ] | - | - | - | 0 | 0 | ||||||||
| Stöd för disputerade [ i ] | - | - | - | 0 | 0 | ||||||||
| Kursanmälningar [ i ] | - | - | - | 0 | 0 | 0 | 0 | ||||||
| sum | 0.0 | 0.0 | - | ||||||||||
Granted applications transferred to the respective management - economics
| Economy group / Type of application | Sum (%) | År 2013 | År 2012 | |||||
|---|---|---|---|---|---|---|---|---|
| Granted | Paid /Granted | Granted thousand SEK | Paid thousand SEK | Repaid thousand SEK | Granted thousand SEK | Paid thousand SEK | Repaid thousand SEK | |
| sum | 0.0 | - | ||||||
Granted applications transferred to the respective management - payments
| Type of application | Total | Registered | Year 2013 | Year 2012 |
|---|---|---|---|---|
| Paid thousand SEK | Sum thousand SEK | Paid thousand SEK | Paid thousand SEK | |
| sum | 0.0 |