Summary and financial report of the applications
All applications - count
| Type of application | Total (%) | Year 2012 | Year 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied | Pending | Granted | Rejected | Completed | Applied | Pending | Granted | Rejected | Completed | ||
| ALF Basenheter [ i ] | 61.9% | 338 | 0 | 300 | 38 | 0 | |||||
| Rambidrag [ i ] | 3.6% | 24 | 0 | 4 | 20 | 0 | 11 | 0 | 5 | 6 | 0 |
| Projektmedel [ i ] | 5.2% | ||||||||||
| Doktorandstöd [ i ] | 6.4% | 68 | 0 | 41 | 27 | 0 | |||||
| Stöd för disputerade ALF - fortsättningsansökan [ i ] | 2.1% | ||||||||||
| Projektmedel ALF (centrala) [ i ] | 12.5% | 99 | 0 | 33 | 66 | 0 | |||||
| sum | 1 058 | 24 | 0 | 4 | 20 | 0 | 550 | 0 | 387 | 163 | 0 |
All applications - economy
| Type of application | Sum (%) | Year 2012 | Year 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied | Granted | Paid /Granted | Applied TKR | Pending TKR | Granted TKR | Paid TKR | Repaid TKR | Applied TKR | Pending TKR | Granted TKR | Paid TKR | Repaid TKR | |
| ALF Basenheter [ i ] | 47.8% | 59.6% | - | 154 291.8 | 0.0 | 43 473.7 | 0.0 | ||||||
| Rambidrag [ i ] | 0.0% | 0.0% | - | 0 | 0 | 0 | 0 | ||||||
| Projektmedel [ i ] | 4.7% | 2.2% | - | ||||||||||
| Doktorandstöd [ i ] | 2.4% | 8.5% | - | 14 782.4 | 0.0 | 13 991.0 | 0.0 | ||||||
| Stöd för disputerade ALF - fortsättningsansökan [ i ] | 5.2% | 8.3% | - | ||||||||||
| Projektmedel ALF (centrala) [ i ] | 32.1% | 18.2% | - | 201 251.6 | 0.0 | 29 950.0 | 0.0 | ||||||
| sum | 627 881.5 | 164 760.3 | - | 384 365.7 | 0.0 | 89 114.7 | 0.0 | 0.0 | |||||
Granted applications transferred to the respective management - economics
| Economy group / Type of application | Sum (%) | År 2012 | År 2011 | |||||
|---|---|---|---|---|---|---|---|---|
| Granted | Paid /Granted | Granted TKR | Paid TKR | Repaid TKR | Granted TKR | Paid TKR | Repaid TKR | |
| sum | 164 760.3 | 0.0% | ||||||
Granted applications transferred to the respective management - payments
| Type of application | Sum TKR | Registered | Year 2012 | Year 2011 |
|---|---|---|---|---|
| Paid TKR | Sum TKR | Paid TKR | Paid TKR | |
| sum | 0.0 |